U.S. Treasury Yield Curve
 
 
 
U.S. Treasury Bonds
Maturity Yield Yesterday Last Week Last Month
3 Month 2.11 2.11 2.09 1.95
6 Month 2.30 2.31 2.29 2.20
2 Year 2.88 2.87 3.03 2.80
3 Year 3.02 3.02 3.22 3.00
5 Year 3.50 3.48 3.74 3.51
10 Year 4.13 4.11 4.40 4.22
30 Year 4.80 4.77 5.05 4.94
 
Municipal Bonds
Maturity Yield Yesterday Last Week Last Month
2yr AA 1.84 1.93 1.96 1.79
2yr AAA 1.84 1.94 1.95 1.80
2yr A 1.96 1.86 2.03 1.78
5yr AAA 2.48 2.60 2.67 2.58
5yr AA 2.48 2.63 2.68 2.55
5yr A 2.68 2.82 2.83 2.55
10yr AAA 3.37 3.40 3.50 3.39
10yr AA 3.43 3.41 3.52 3.34
10yr A 3.41 3.71 3.56 3.53
20yr AAA 4.18 4.12 4.25 4.16
20yr AA 4.17 4.05 4.25 4.12
20yr A 4.42 4.38 4.48 4.33
 
Corporate Bonds
Maturity Yield Yesterday Last Week Last Month
2yr AA 2.95 3.04 2.95 2.58
2yr A 3.05 3.11 3.05 2.80
5yr AAA 3.60 3.65 3.67 3.37
5yr AA 3.68 3.73 3.70 3.44
5yr A 3.83 3.89 3.86 3.73
10yr AAA 4.53 4.63 4.72 4.49
10yr AA 4.60 4.68 4.67 4.50
10yr A 4.71 4.77 4.80 4.61
20yr AAA 5.27 5.37 5.36 5.31
20yr AA 5.69 5.73 5.86 5.70
20yr A 5.75 5.83 5.88 5.74
 

Data provided by ValuBond.

source : http://bonds.yahoo.com/rates.html